Myspace Layouts


 

                                  BIG BOIS WEB PAGE

I'M  Z-ACH WHITESIDE  AND  I  LIVE  IN  LINESVILLE  PA  I  GO  TO  LINESVILLE HIGH SCHOOL  I  PLAY  FOOTBALL  AND  I  LIFT WEIGHTS  AND  I  SING  BASS  IN  THE  CHORUS   I'M  GOING  TO  JUNIOR HIGH DISTRICT CHORUS  THIS  YEAR   MY HOUSE  JUST  GOT  FIXED  AFTER  MY  ROOM  CAUGHT  ON  FIRE  AND  ONLY  MY  ROOM  MADE ME  MAD  BUT  ITS  ALL  COOL  KNOW   I  LIKE  THE  GREEN BAY PACKERS  AND  I  HATE  THE  PITTSBURGH  STEELERS  I  LOVE  TO  EAT  ALL  PASTA  IT  JUST  TASTE  GOOD  I AM  THE  BIGGEST  KID IN  MY  SCHOOL  I  WEIGHT:320 POUNDS HEIGHT:6 FOOT  TALL      

 

my 2006 schedule for school

CLASS TEACHER TIME
COMPUTER APPS MR.K 8:00-9:40
INTERNET 1 MR.K 9:45-10:25
CHORUS MR.ETHRIDGE 10:30-11:10
 US HISTORY MS.GILLETE 11:15-12:40
LUNCH MRS. WARREN 12:45-1:10
PRE-ALGEBRA MR. STEVENSON 1:15-2:40

 


 

The best football team in single A high school football and of course me the best noseman in the history of the game #77 ya that's me I was supposed to get #73 but it wasn't big enough

 

 

Ohio State University Official Athletic SiteSupport Rutgers Athletics

 

Myspace Animations

 

Myspace Animations

 
                                                                                           Check Out MyspacePictureCodes.com for Free Myspace Graphics

 

 

                                                                                                 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

THE BEST FOOTBALL TEAM EVERS TEAM ROSTER THE GREEN BAY PACKERS

o. Name Pos. Ht Wt Age Exp. College Acquired
4 Brett Favre QB 6-2 222 37 16 Southern Mississippi T-92 (Atl)
7 Ingle Martin QB 6-2 220 24 R Furman D5a-06
9 Jon Ryan P 6-0 202 24 1 University of Regina (Canada) FA-06
12 Aaron Rodgers QB 6-2 223 22 2 California D1-05
16 Dave Rayner K 6-2 210 24 2 Michigan State W-06 (Ind.)
19 Shaun Bodiford WR 5-11 186 24 R Portland State W-06 (Det)
21 Charles Woodson CB 6-1 208 30 9 Michigan UFA-06 (Oak.)
22 Marquand Manuel S 6-0 209 27 5 Florida UFA-06 (Sea)
23 Noah Herron RB 5-11 224 24 2 Northwestern FA-05
24 Jarrett Bush CB 6-0 194 22 R Utah State W-06 (Car)
26 Charlie Peprah S 5-11 202 23 R Alabama W-06 (NYG)
27 Will Blackmon CB 6-0 198 22 R Boston College D4b-06
29 Tyrone Culver S 6-1 200 23 R Fresno State D6b-06
30 Ahman Green RB 6-0 218 29 9 Nebraska T-00 (Sea)
31 Al Harris CB 6-1 185 31 9 Texas A&M-Kingsville T-03 (Phil)
33 William Henderson FB 6-1 252 35 12 North Carolina D3b-95
34 Vernand Morency RB 5-10 212 26 2 Oklahoma State T-06 (HOU)
36 Nick Collins S 5-11 200 23 2 Bethune-Cookman D2a-05
40 Brandon Miree FB 6-0 236 25 2 Pittsburgh FA-06
43 Patrick Dendy CB 6-0 190 24 2 Rice FA-05
50 A.J. Hawk LB 6-1 246 22 R Ohio State D1-06
51 Brady Poppinga LB 6-3 245 27 2 Brigham Young D4b-05
55 Abdul Hodge LB 6-0 236 24 R Iowa D3a-06
56 Nick Barnett LB 6-2 232 25 4 Oregon State D1-03
57 Jason Hunter LB/DE 6-4 255 23 R Appalachian State FA-06
58 Ben Taylor LB 6-2 238 28 5 Virginia Tech UFA-06 (Cle.)
59 Tracy White LB 6-0 236 25 4 Howard FA-06
60 Rob Davis LS 6-3 284 37 11 Shippensburg FA-97
62 Junius Coston T/G 6-3 317 22 2 North Carolina A&T D5a-05
63 Scott Wells C 6-2 304 25 3 Tennessee FA-04 (D7-04)
64 Tony Palmer G 6-2 326 23 R Missouri W-06 (StL)
65 Mark Tauscher T 6-4 315 29 7 Wisconsin D7a-00
68 Chris White C 6-2 285 23 2 Southern Mississippi FA-05
72 Jason Spitz G 6-4 313 23 R Louisville D3b-06
73 Daryn Colledge G/T 6-4 299 24 R Boise State D2a-06
74 Aaron Kampman DE 6-4 278 26 5 Iowa D5a-02
75 Tony Moll G/T 6-5 308 23 R Nevada D5b-06
76 Chad Clifton T 6-5 330 30 7 Tennessee D2-00
77 Cullen Jenkins DT/DE 6-3 290 25 3 Central Michigan FA-04
79 Ryan Pickett DT 6-2 322 27 5 Ohio State UFA-06 (StL)
80 Donald Driver WR 6-0 190 31 8 Alcorn State D7b-99
82 Ruvell Martin WR 6-4 217 24 1 Saginaw Valley State FA-06
83 Chris Francies WR 6-1 193 24 R Texas-El Paso FA-06
84 Tory Humphrey TE 6-2 257 23 1 Central Michigan FA-05
85 Greg Jennings WR 5-11 197 23 R Western Michigan D2b-06
86 Donald Lee TE 6-4 248 26 4 Mississippi State FA-05
87 David Martin TE 6-4 265 27 6 Tennessee D6-01
88 Bubba Franks TE 6-6 265 28 7 Miami (Fla.) D1-00
90 Colin Cole DT 6-2 325 26 2 Iowa FA-04
93 Johnny Jolly DT 6-3 317 23 R Texas A&M D6a-06
94 Kabeer Gbaja-Biamila DE 6-4 250 29 7 San Diego State FA-00 (D5a-00)
96 Michael Montgomery DE 6-5 275 23 2 Texas A&M D6a-05
99 Corey Williams DT 6-4 313 26 3 Arkansas State D6-04
Practice Squad
No. Name Pos. Ht Wt Age Exp. College Acquired
13 Carlton Brewster WR 5-11 214 23 R Ferris State T-06 (Cle)
17 Calvin Russell WR 6-0 190 23 R Tuskegee FA-06
20 Atari Bigby S 5-11 211 25 1 Central Florida FA-05
49 Zac Alcorn TE 6-4 260 26 R Black Hills State FA-06
53 Spencer Havner LB 6-3 245 23 R UCLA FA-06
54 Tim Goodwell LB 6-0 243 22 R Memphis FA-06
61 Travis Leffew G/T 6-4 292 23 R Louisville FA-06
91 Dave Tollefson DE 6-4 255 25 R Northwest Missouri St. D7-06
Injured Reserve
No. Name Pos. Ht Wt Age Exp. College Injury Date On
25 Marviel Underwood S 5-10 197 24 2 San Diego State Knee 08/28
32 Arliss Beach RB 5-10 219 22 R Kentucky Ankle 09/02
52 Kurt Campbell LB 6-1 227 24 2 Albany Shoulder 08/29
67 Josh Bourke T 6-7 314 24 R Grand Valley State Back 09/02
71 Kevin Barry T 6-4 332 27 5 Arizona Quadriceps 07/27
89 Robert Ferguson WR 6-1 210 26 6 Texas A&M Foot 10/23
97 Kenderick Allen DT 6-5 328 28 4 Louisiana State Foot 10/04

Linesville High School Student pages